<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaving Your Mark with Custom Google Maps</title>
	<atom:link href="http://www.hallicious.com/2010/01/leaving-your-mark-with-custom-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallicious.com/2010/01/leaving-your-mark-with-custom-google-maps/</link>
	<description>more bounce to the ounce</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hallicious</title>
		<link>http://www.hallicious.com/2010/01/leaving-your-mark-with-custom-google-maps/comment-page-1/#comment-791</link>
		<dc:creator>Hallicious</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallicious.com/?p=1232#comment-791</guid>
		<description>Maps do rule. If you&#039;re local to Louisville, I&#039;d love to grab a coffee and talk about them with you some time. :)</description>
		<content:encoded><![CDATA[<p>Maps do rule. If you&#39;re local to Louisville, I&#39;d love to grab a coffee and talk about them with you some time. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hallicious</title>
		<link>http://www.hallicious.com/2010/01/leaving-your-mark-with-custom-google-maps/comment-page-1/#comment-752</link>
		<dc:creator>Hallicious</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallicious.com/?p=1232#comment-752</guid>
		<description>Maps do rule. If you&#039;re local to Louisville, I&#039;d love to grab a coffee and talk about them with you some time. :)</description>
		<content:encoded><![CDATA[<p>Maps do rule. If you&#39;re local to Louisville, I&#39;d love to grab a coffee and talk about them with you some time. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourmapper</title>
		<link>http://www.hallicious.com/2010/01/leaving-your-mark-with-custom-google-maps/comment-page-1/#comment-746</link>
		<dc:creator>yourmapper</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallicious.com/?p=1232#comment-746</guid>
		<description>Check out what we&#039;re mapping in Louisville at &lt;a href=&quot;http://www.metromapper.org&quot; rel=&quot;nofollow&quot;&gt;www.metromapper.org&lt;/a&gt; and nationally at &lt;a href=&quot;http://www.yourmapper.com&quot; rel=&quot;nofollow&quot;&gt;www.yourmapper.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;On the health and safety front, we&#039;ve got crime, restaurant inspections, meth lab busts, bridge structural status, and toxic pollution sources!&lt;br&gt;&lt;br&gt;Maps rule.</description>
		<content:encoded><![CDATA[<p>Check out what we&#39;re mapping in Louisville at <a href="http://www.metromapper.org" rel="nofollow">http://www.metromapper.org</a> and nationally at <a href="http://www.yourmapper.com" rel="nofollow">http://www.yourmapper.com</a></p>
<p>On the health and safety front, we&#39;ve got crime, restaurant inspections, meth lab busts, bridge structural status, and toxic pollution sources!</p>
<p>Maps rule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
