<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health 2.0 &#8211; Data, Information, &amp; Connection</title>
	<atom:link href="http://www.hallicious.com/2010/02/health-2-0-data-information-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallicious.com/2010/02/health-2-0-data-information-connection/</link>
	<description>more bounce to the ounce</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hallicious</title>
		<link>http://www.hallicious.com/2010/02/health-2-0-data-information-connection/comment-page-1/#comment-876</link>
		<dc:creator>Hallicious</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallicious.com/?p=1383#comment-876</guid>
		<description>Exactly Fran, on the data to information thought. Drug interaction data exists, as does my personal and family health history data. They don&#039;t currently exist in compatible formats but machines need to be flagging us when there are conflicts between data sets.&lt;br&gt;&lt;br&gt;As for people&#039;s engagement... I&#039;m running a bit of thought experiment on that. It seems that one popular assumption is people will be engaged in their health if X, Y, and Z change in our current health system. I&#039;m not against that and am all for continuing to work on those changes. But using myself as an example, I don&#039;t know that information, access, cost or knowledge will totally engage 100% of people in all aspects of a healthy lifestyle. &lt;br&gt;&lt;br&gt;I personally know that not going to bed at night isn&#039;t healthy. I&#039;ve read and written about it... yet I still haven&#039;t changed that behavior because I don&#039;t really want to change it. Engagement comes from desire, in my opinion. So how do we build systems for people that do not desire to engage in all aspects of their health?</description>
		<content:encoded><![CDATA[<p>Exactly Fran, on the data to information thought. Drug interaction data exists, as does my personal and family health history data. They don&#39;t currently exist in compatible formats but machines need to be flagging us when there are conflicts between data sets.</p>
<p>As for people&#39;s engagement&#8230; I&#39;m running a bit of thought experiment on that. It seems that one popular assumption is people will be engaged in their health if X, Y, and Z change in our current health system. I&#39;m not against that and am all for continuing to work on those changes. But using myself as an example, I don&#39;t know that information, access, cost or knowledge will totally engage 100% of people in all aspects of a healthy lifestyle. </p>
<p>I personally know that not going to bed at night isn&#39;t healthy. I&#39;ve read and written about it&#8230; yet I still haven&#39;t changed that behavior because I don&#39;t really want to change it. Engagement comes from desire, in my opinion. So how do we build systems for people that do not desire to engage in all aspects of their health?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran melmed</title>
		<link>http://www.hallicious.com/2010/02/health-2-0-data-information-connection/comment-page-1/#comment-872</link>
		<dc:creator>fran melmed</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallicious.com/?p=1383#comment-872</guid>
		<description>hey chris, &lt;br&gt;&lt;br&gt;i like your point about when data becomes information. most of us need help with that progression, as data is often readily available (like the stats on risks on the multi-page pamphlet that accompanies your prescription) but the capability to understand it is not. that, to me, is a key part of health 2.0. &lt;br&gt;&lt;br&gt;i&#039;m not sure i wholly agree with the idea that people aren&#039;t engaged in being healthy. there are a lot of barriers to being healthy: cost, access, information, routine, knowledge, our system focused on managing disease, not health. it&#039;s not enough to simply blame the individual when our system doesn&#039;t truly support health. it&#039;s only recently that *some* companies have started covering preventive health at 100%. what&#039;s that tell you? &lt;br&gt;&lt;br&gt;f</description>
		<content:encoded><![CDATA[<p>hey chris, </p>
<p>i like your point about when data becomes information. most of us need help with that progression, as data is often readily available (like the stats on risks on the multi-page pamphlet that accompanies your prescription) but the capability to understand it is not. that, to me, is a key part of health 2.0. </p>
<p>i&#39;m not sure i wholly agree with the idea that people aren&#39;t engaged in being healthy. there are a lot of barriers to being healthy: cost, access, information, routine, knowledge, our system focused on managing disease, not health. it&#39;s not enough to simply blame the individual when our system doesn&#39;t truly support health. it&#39;s only recently that *some* companies have started covering preventive health at 100%. what&#39;s that tell you? </p>
<p>f</p>
]]></content:encoded>
	</item>
</channel>
</rss>
